| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NZA7718 | 149/12GC12 | 2.65 | 2.66 | None | AIOM | Bulk combustion | 0.22112541 | -25.1 | 12122.0 | 92.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 12897.0 | 13103.0 to 12698.0 | 13002.0 to 12777.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 14008.0 | 14298.0 to 14256.0 | 14102.0 to 13986.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 12257.0 | 12728.0 to 11686.0 | 12563.0 to 12014.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 13294.0 | 13571.0 to 13054.0 | 13421.0 to 13163.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 13224.0 | 13462.0 to 13000.0 | 13327.0 to 13103.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Holocene sediment records from the continental shelf of Mac. Robertson Land, East Antarctica | Sedwick, Peter N and Harris, Peter T and Robertson, Lisette G and McMurtry, Gary M and Cremer, Maximilian D and Robinson, Philip | Paleoceanography, 2001 | https://doi.org/10.1029/2000PA000504 |
|
No associated documents.
No photos found.
No photos found.
| Core name | 149/12GC12 |
| Top depth (m) | 2.65 |
| Bottom depth (m) | 2.66 |
| Lithology | Siliceous mud and ooze |
| Facies interpretation | Seasonal open-marine |
| Total organic carbon (%) | None |
| Preparation lab | |
| Accelerator mass spectrometer lab |